<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: more Chart Show</title>
	<atom:link href="http://www.uncarved.org/blog/2009/07/more-chart-show/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uncarved.org/blog/2009/07/more-chart-show/</link>
	<description>John Eden: BM Box 3641, London, WC1N 3XX, England UK</description>
	<lastBuildDate>Sun, 25 Dec 2011 14:50:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: dee1974raz</title>
		<link>http://www.uncarved.org/blog/2009/07/more-chart-show/comment-page-1/#comment-3781</link>
		<dc:creator>dee1974raz</dc:creator>
		<pubDate>Sun, 04 Oct 2009 17:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncarved.org/blog/?p=2306#comment-3781</guid>
		<description>Also there is brief information of the musicians union dispute with channel 4 on the chart show entry in wikipedia !!!</description>
		<content:encoded><![CDATA[<p>Also there is brief information of the musicians union dispute with channel 4 on the chart show entry in wikipedia !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dee1974raz</title>
		<link>http://www.uncarved.org/blog/2009/07/more-chart-show/comment-page-1/#comment-3780</link>
		<dc:creator>dee1974raz</dc:creator>
		<pubDate>Sun, 04 Oct 2009 17:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncarved.org/blog/?p=2306#comment-3780</guid>
		<description>In fact the reggae chart was probably only broadcast twice throughout chart show history, one in May 1986 and the other in August 1986, because from end of May 1986 until August 1986, the chart show was not shown on TV because Channel 4 had to take it off the air, after the musicians union threatened channel 4 with legal action after channel 4 didn&#039;t pay the musicians union any royalties from the broadcasts.  Once Channel 4 and the musicians union sorted out the agreement of royalty money, then channel 4 re-introduced the chart show back on TV from August 1986.  The reggae chart which I uploaded on YouTube was the last ever to be seen on the chart show !!!</description>
		<content:encoded><![CDATA[<p>In fact the reggae chart was probably only broadcast twice throughout chart show history, one in May 1986 and the other in August 1986, because from end of May 1986 until August 1986, the chart show was not shown on TV because Channel 4 had to take it off the air, after the musicians union threatened channel 4 with legal action after channel 4 didn&#8217;t pay the musicians union any royalties from the broadcasts.  Once Channel 4 and the musicians union sorted out the agreement of royalty money, then channel 4 re-introduced the chart show back on TV from August 1986.  The reggae chart which I uploaded on YouTube was the last ever to be seen on the chart show !!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

